Powered by TF

Mary Kate Brown

Born Mary Kate Brown passed away on and was buried in Oakey Point Cemetery in Latta, SC.

Burial place:
Oakey Point Cemetery
Latta, SC
Powered by TF

Who is Else Buried at Oakey Point Cemetery in South Carolina

1950 — 1993 (aged 43)
1937 — 2008 (aged 70)
1914 — 1994 (aged 80)
1910 — 1979 (aged 68)
1940 — 1987 (aged 47)
1895 — 1929 (aged 34)
1904 — 1981 (aged 77)
1931 — 1991 (aged 60)
1948 — 2008 (aged 59)
1954 — 1989 (aged 35)
1938 — 1988 (aged 50)
1994 — 1995 (aged less than a year)
1915 — 1983 (aged 68)
1924 — 1993 (aged 69)
1906 — 1977 (aged 70)
1950 — 2000 (aged 50)
1928 — 1976 (aged 48)
1919 — 1988 (aged 69)
1921 — 1985 (aged 63)
1833 — 1908 (aged 75)
1939 — 1991 (aged 52)
1936 — 1988 (aged 52)
1915 — 1990 (aged 74)
1892 — 1982 (aged 89)
Born 1969

Recently Added Memorials

FAQ

Where is Mary Kate Brown buried?

Mary Brown is interred in Latta, SC