Powered by TF

Mary H. Butt

Born Mary H. Butt passed away on and was buried in Morris Cemetery in Phoenixville, PA.

Burial place:
Morris Cemetery
428 Nutt Raod, Phoenixville, PA 19460

Phone: (610) 933-2613
Powered by TF

Who is Else Buried at Morris Cemetery in Pennsylvania

1910 — 1958 (aged 48)
Born 1960
Birth place:
Phoenixville, PA
1909 — 1956 (aged 46)
1891 — 1960 (aged 69)
1856 — 1955 (aged 99)
1846 — 1937 (aged 91)
1847 — 1920 (aged 73)
1844 — 1937 (aged 93)
1865 — 1936 (aged 70)
Birth place:
Pennsylvania
1850 — 1926 (aged 76)
1916 — 2007 (aged 91)
1883 — 1976 (aged 93)
1860 — 1907 (aged 47)
1854 — 1925 (aged 71)
1878 — 1939 (aged 61)
1851 — 1957 (aged 106)
1929 — 1965 (aged 36)
1902 — 1933 (aged 31)
1903 — 1994 (aged 91)
1833 — 1909 (aged 76)
1871 — 1916 (aged 45)
1906 — 1968 (aged 62)
1833 — 1908 (aged 74)
Birth place:
Pennsylvania

Recently Added Memorials

FAQ

Where is Mary H. Butt buried?

Mary Butt is interred in 428 Nutt Raod, Phoenixville, PA 19460