Powered by TF

Mark S Wilcox 1860 — 1938

Born on 1860 Mark S Wilcox passed away on 1938, at the age of 78 and was buried in Mumford Rural Cemetery in Mumford, NY.

Birth:
1860
Death:
1938 (aged 78)
Burial place:
Mumford Rural Cemetery
Flint Hill Rd, Mumford, NY
Powered by TF

Who is Else Buried at Mumford Rural Cemetery in New York

1938 — 1975 (aged 36)
1845 — 1925 (aged 80)
1854 — 1923 (aged 69)
1886 — 1962 (aged 76)
1904 — 1979 (aged 74)
1863 — 1938 (aged 75)
1862 — 1917 (aged 55)
1819 — 1865 (aged 46)
Died 1882
1929 — 1994 (aged 65)
1887 — 1961 (aged 74)
1912 — 1998 (aged 86)
1926 — 1971 (aged 45)
1826 — 1909 (aged 82)
1917 — 2006 (aged 89)
1893 — 1947 (aged 54)
1860 — 1933 (aged 73)
1836 — 1914 (aged 78)
1931 — 1994 (aged 62)
1955 — 2002 (aged 47)
1887 — 1957 (aged 70)
1933 — 2009 (aged 76)
1904 — 1982 (aged 78)

Recently Added Memorials

FAQ

When was Mark S Wilcox born?

Mark Wilcox was born on 1860

When did is Mark S Wilcox pass away?

Mark Wilcox passed away in 1938

Where is Mark S Wilcox buried?

Mark Wilcox is interred in Flint Hill Rd, Mumford, NY

At what age did Mark S Wilcox pass away?

Mark Wilcox passed away at the age of 78