Powered by TF

Julia Gregus

Born Julia Gregus passed away on and was buried in Saint James Cemetery and Mausoleum in Woodbridge, NJ.

Burial place:
Saint James Cemetery and Mausoleum
Route 9, Woodbridge, NJ
Powered by TF

Who is Else Buried at Saint James Cemetery and Mausoleum in New Jersey

1932 — 1947 (aged 14)
1857 — 1919 (aged 62)
1920 — 2000 (aged 79)
1911 — 2005 (aged 94)
1918 — 2003 (aged 84)
1901 — 1940 (aged 39)
1911 — 2008 (aged 96)
1895 — 1980 (aged 84)
1963 — 1963 (aged less than a year)
1877 — 1935 (aged 58)
1930 — 1950 (aged 20)
1901 — 1975 (aged 74)
1910 — 1985 (aged 74)
1911 — 1975 (aged 64)
1908 — 1986 (aged 78)
1850 — 1912 (aged 61)
1904 — 1981 (aged 77)
1933 — 2004 (aged 71)
1914 — 1986 (aged 71)
1913 — 1985 (aged 72)
1873 — 1949 (aged 76)
1882 — 1951 (aged 69)
1918 — 2008 (aged 89)
Died 1947

Recently Added Memorials

FAQ

Where is Julia Gregus buried?

Julia Gregus is interred in Route 9, Woodbridge, NJ