Powered by TF

Child "2" Nelson

Born Child "2" Nelson passed away on and was buried in Bayview Cemetery in Morehead City, NC.

Burial place:
Bayview Cemetery
Morehead City, NC
Powered by TF

Who is Else Buried at Bayview Cemetery in North Carolina

1930 — 1985 (aged 54)
1905 — 1960 (aged 55)
1881 — 1962 (aged 81)
1873 — 1928 (aged 55)
1921 — 2005 (aged 84)
1902 — 1995 (aged 92)
1882 — 1950 (aged 67)
1924 — 1990 (aged 65)
1887 — 1975 (aged 87)
1881 — 1960 (aged 79)
1918 — 1995 (aged 77)
1854 — 1932 (aged 78)
Birth place:
Gloucester, NC
1845 — 1907 (aged 62)
1935 — 1987 (aged 52)
1922 — 2004 (aged 82)
1915 — 1986 (aged 71)
Birth place:
North Carolina
1859 — 1923 (aged 63)
Birth place:
Riverhead, NY
1914 — 1972 (aged 58)
Birth place:
Morehead City, NC

Recently Added Memorials

FAQ

Where is Child "2" Nelson buried?

Child Nelson is interred in Morehead City, NC